| Survey Metadata | |
|---|---|
| Data Collector: | Greg Knothe |
| Survey Time Stamp (UTC): | 2022 August 15 - 13:16 |
| Starting Location: | 28.101692, -81.962792 |
| Ending Location: | 28.110392, -81.950182 |
| Distance | 10.279 miles |
| Survey Statistics | |
|---|---|
| Average Water Temperature: | 87.0 °F |
| Survey Area: | 492.149 acres |
| Survey Volume: | 3028.442 acre ft |
| Percent of Waterbody Surveyed: | 98.8% |
| Waterbody Area: | 497.889 acres |
| Estimated Waterbody Volume | 3063.764 acre ft |
| Survey Settings | |
|---|---|
| Includes Edited Data: | Yes |
| Track Buffer: | 95 m |
| BV Grid Cell Size: | 19 m |
| BV Minimum Detection - Percent: | 5.0% |
| BV Minimum Detection - Depth: | 2.400 ft |
| BV Maximum Detection - Depth: | 20.000 ft |
| BV Sonar Channel: | NA |