publicfiles.dep.state.fl.us - /DEAR/BMAP/MiddleStJohns/BackgroundInformation/Archive/Orange County/Big_Econ/BEcon_GIS_Basin_Coverage/Shape Files/
[To Parent Directory]
11/23/2004 11:07 AM 3571602 actual complete water.dbf
11/23/2004 11:15 AM 7432912 actual complete water.shp
11/23/2004 11:03 AM 198492 actual complete water.shx
11/23/2004 11:00 AM 467682 another complete water.dbf
11/23/2004 11:01 AM 38060 another complete water.sbn
11/23/2004 11:00 AM 4100 another complete water.sbx
11/23/2004 11:05 AM 923412 another complete water.shp
11/23/2004 11:12 AM 26052 another complete water.shx
2/19/2010 12:19 PM <dir> Arch. sites orange county supplied
11/23/2004 11:22 AM 335 basin boundary.dbf
11/23/2004 11:05 AM 4172 basin boundary.shp
11/23/2004 11:02 AM 108 basin boundary.shx
11/23/2004 11:10 AM 4480690 basin roads.dbf
11/23/2004 11:07 AM 37404 basin roads.sbn
11/23/2004 11:10 AM 2468 basin roads.sbx
11/23/2004 11:14 AM 1573004 basin roads.shp
11/23/2004 11:15 AM 27084 basin roads.shx
11/23/2004 11:01 AM 23568 be storet2.dbf
11/23/2004 11:15 AM 6820 be storet2.sbn
11/23/2004 11:05 AM 316 be storet2.sbx
11/23/2004 11:12 AM 3404 be storet2.shp
11/23/2004 11:14 AM 1044 be storet2.shx
11/23/2004 11:15 AM 335 Big Econ Basin.dbf
11/23/2004 11:01 AM 4172 Big Econ Basin.shp
11/23/2004 11:10 AM 108 Big Econ Basin.shx
11/23/2004 11:16 AM 13437 big econ public lands.dbf
11/23/2004 11:06 AM 17668 big econ public lands.shp
11/23/2004 11:15 AM 300 big econ public lands.shx
11/23/2004 11:01 AM 1814831 big econlockhatchee basin nwi.dbf
11/23/2004 11:11 AM 7620408 big econlockhatchee basin nwi.shp
11/23/2004 11:03 AM 65772 big econlockhatchee basin nwi.shx
11/23/2004 11:05 AM 287 bigger basin boundary.dbf
11/23/2004 11:07 AM 5356 bigger basin boundary.shp
11/23/2004 11:03 AM 108 bigger basin boundary.shx
11/23/2004 11:01 AM 5301 bj_bridges.dbf
11/23/2004 11:06 AM 438 bj_bridges.prj
11/23/2004 11:05 AM 352 bj_bridges.shp
11/23/2004 11:01 AM 172 bj_bridges.shx
11/23/2004 11:03 AM 41018 bj_culverts.dbf
11/23/2004 11:02 AM 2004 bj_culverts.shp
11/23/2004 11:10 AM 644 bj_culverts.shx
2/19/2010 12:20 PM <dir> Cleaned Up Coverages
11/23/2004 11:03 AM 1740 clipped 5 counties.dbf
11/23/2004 11:03 AM 270492 clipped 5 counties.shp
11/23/2004 11:14 AM 252 clipped 5 counties.shx
11/23/2004 11:02 AM 365432 complete water basin only.dbf
11/23/2004 11:14 AM 23596 complete water basin only.sbn
11/23/2004 11:10 AM 2564 complete water basin only.sbx
11/23/2004 11:03 AM 339124 complete water basin only.shp
11/23/2004 11:12 AM 13428 complete water basin only.shx
11/23/2004 11:10 AM 8877 cross sections needed.dbf
11/23/2004 11:17 AM 2424 cross sections needed.shp
11/23/2004 11:10 AM 764 cross sections needed.shx
11/23/2004 11:01 AM 602594 cw_juris.dbf
11/23/2004 11:06 AM 672580 cw_juris.shp
11/23/2004 11:14 AM 9812 cw_juris.shx
11/23/2004 11:12 AM 945002 cw_subdv.dbf
11/23/2004 11:02 AM 2265212 cw_subdv.shp
11/23/2004 11:17 AM 37508 cw_subdv.shx
11/23/2004 11:15 AM 163266 econ rivers.dbf
11/23/2004 11:00 AM 18700 econ rivers.sbn
11/23/2004 11:10 AM 2180 econ rivers.sbx
11/23/2004 11:03 AM 381092 econ rivers.shp
11/23/2004 11:01 AM 9140 econ rivers.shx
11/23/2004 11:12 AM 75 existing utilities inc service area.dbf
11/23/2004 11:15 AM 268 existing utilities inc service area.shp
11/23/2004 11:10 AM 108 existing utilities inc service area.shx
2/19/2010 12:19 PM <dir> fluccs
11/23/2004 11:12 AM 4757 hec2.dbf
11/23/2004 11:06 AM 856 hec2.shp
11/23/2004 11:15 AM 316 hec2.shx
2/19/2010 12:19 PM <dir> listed and threatened species
2/19/2010 12:20 PM <dir> Location figure
11/23/2004 11:12 AM 9999858 main roads.dbf
11/23/2004 11:10 AM 71620 main roads.sbn
11/23/2004 11:05 AM 3316 main roads.sbx
11/23/2004 11:10 AM 1628876 main roads.shp
11/23/2004 11:15 AM 60332 main roads.shx
11/23/2004 11:15 AM 4716 model extent structures.dbf
11/23/2004 11:10 AM 1052 model extent structures.shp
11/23/2004 11:10 AM 372 model extent structures.shx
11/23/2004 11:06 AM 52495 named rivers.dbf
11/23/2004 11:15 AM 9012 named rivers.sbn
11/23/2004 11:06 AM 676 named rivers.sbx
11/23/2004 11:05 AM 87852 named rivers.shp
11/23/2004 11:06 AM 2332 named rivers.shx
11/23/2004 11:12 AM 517 nd.dbg
2/19/2010 12:20 PM <dir> New Boundary
11/23/2004 11:03 AM 27446 new trs.dbf
11/23/2004 11:03 AM 39796 new trs.shp
11/23/2004 11:14 AM 1860 new trs.shx
11/23/2004 11:06 AM 893282 Newshape.dbf
11/23/2004 11:16 AM 453 Newshape.prj
11/23/2004 11:00 AM 100900 Newshape.shp
11/23/2004 11:05 AM 28900 Newshape.shx
11/23/2004 11:10 AM 30803 ofw coverage.dbf
11/23/2004 11:00 AM 7796 ofw coverage.sbn
11/23/2004 11:10 AM 452 ofw coverage.sbx
11/23/2004 11:00 AM 60140 ofw coverage.shp
11/23/2004 11:15 AM 1404 ofw coverage.shx
11/23/2004 11:01 AM 665 Orange Sampling sites.dbf
11/23/2004 11:07 AM 438 Orange Sampling sites.prj
11/23/2004 11:12 AM 296 orange sampling sites.shp
11/23/2004 11:03 AM 156 orange sampling sites.shx
11/23/2004 11:10 AM 35275586 Parcels.dbf
11/23/2004 11:15 AM 9867268 Parcels.shp
11/23/2004 11:15 AM 329764 Parcels.shx
2/19/2010 12:19 PM <dir> Patty's Wetlands
11/23/2004 11:00 AM 1198 problem areas 2_19.dbf
11/23/2004 11:06 AM 70084 problem areas 2_19.shp
11/23/2004 11:01 AM 196 problem areas 2_19.shx
11/23/2004 11:00 AM 753 problem areas.dbf
11/23/2004 11:03 AM 40924 problem areas.shp
11/23/2004 11:06 AM 156 problem areas.shx
11/23/2004 11:21 AM 66600546 pw_roads.dbf
11/23/2004 11:06 AM 14060580 pw_roads.shp
11/23/2004 11:02 AM 401300 pw_roads.shx
11/23/2004 11:10 AM 1975 rainfall stations.dbf
11/23/2004 11:15 AM 520 rainfall stations.shp
11/23/2004 11:06 AM 220 rainfall stations.shx
11/23/2004 11:10 AM 75 ranger boundary.dbf
11/23/2004 11:06 AM 460 ranger boundary.shp
11/23/2004 11:03 AM 108 ranger boundary.shx
11/23/2004 11:01 AM 901 rdd sampling sites.dbf
11/23/2004 11:05 AM 408 rdd sampling sites.shp
11/23/2004 11:00 AM 188 rdd sampling sites.shx
11/23/2004 11:10 AM 123 rdd.dbf
11/23/2004 11:06 AM 128 rdd.shp
11/23/2004 11:15 AM 108 rdd.shx
11/23/2004 11:01 AM 56423 river - model extent.dbf
11/23/2004 11:03 AM 8876 river - model extent.sbn
11/23/2004 11:16 AM 596 river - model extent.sbx
11/23/2004 11:17 AM 65436 river - model extent.shp
11/23/2004 11:06 AM 2140 river - model extent.shx
11/23/2004 11:15 AM 34148 rivers base.dbf
11/23/2004 11:01 AM 45860 rivers base.shp
11/23/2004 11:10 AM 1684 rivers base.shx
11/23/2004 11:02 AM 912 Roads.dbf
11/23/2004 11:05 AM 26328 Roads.shp
11/23/2004 11:16 AM 276 Roads.shx
11/23/2004 11:16 AM 2976 sjrwmd boundary.dbf
11/23/2004 11:00 AM 340 sjrwmd boundary.sbn
11/23/2004 11:12 AM 132 sjrwmd boundary.sbx
11/23/2004 11:12 AM 272380 sjrwmd boundary.shp
11/23/2004 11:10 AM 284 sjrwmd boundary.shx
2/19/2010 12:20 PM <dir> Structure Inventory
11/23/2004 11:06 AM 770 sub divisions used disolv.dbf
11/23/2004 11:10 AM 500 sub divisions used disolv.sbn
11/23/2004 11:10 AM 156 sub divisions used disolv.sbx
11/23/2004 11:01 AM 42264 sub divisions used disolv.shp
11/23/2004 11:02 AM 228 sub divisions used disolv.shx
11/23/2004 11:01 AM 80846 sub divisions used.dbf
11/23/2004 11:10 AM 10588 sub divisions used.sbn
11/23/2004 11:14 AM 468 sub divisions used.sbx
11/23/2004 11:10 AM 97060 sub divisions used.shp
11/23/2004 11:16 AM 3284 sub divisions used.shx
11/23/2004 11:05 AM 37378 topo sources.dbf
11/23/2004 11:10 AM 39796 topo sources.shp
11/23/2004 11:03 AM 1860 topo sources.shx
11/23/2004 11:07 AM 29537 TRS.dbf
11/23/2004 11:05 AM 42524 trs.shp
11/23/2004 11:12 AM 1996 trs.shx
11/23/2004 11:16 AM 32860 ultimate rivers.dbf
11/23/2004 11:06 AM 5084 ultimate rivers.sbn
11/23/2004 11:14 AM 484 ultimate rivers.sbx
11/23/2004 11:10 AM 45092 ultimate rivers.shp
11/23/2004 11:03 AM 1492 ultimate rivers.shx
11/23/2004 11:06 AM 798508 update existing lu.dbf
11/23/2004 11:03 AM 57212 update existing lu.sbn
11/23/2004 11:16 AM 6756 update existing lu.sbx
11/23/2004 11:01 AM 4681768 update existing lu.shp
11/23/2004 11:14 AM 42388 update existing lu.shx
11/23/2004 11:16 AM 524720 update future lu.dbf
11/23/2004 11:12 AM 33988 update future lu.sbn
11/23/2004 11:10 AM 3476 update future lu.sbx
11/23/2004 11:16 AM 6781968 update future lu.shp
11/23/2004 11:07 AM 22652 update future lu.shx
11/23/2004 11:14 AM 5002 Updated FLU.avl
11/23/2004 11:16 AM 845738 Updated FLU.dbf
11/23/2004 11:16 AM 34132 Updated FLU.sbn
11/23/2004 11:15 AM 3484 Updated FLU.sbx
11/23/2004 11:07 AM 7816500 Updated FLU.shp
11/23/2004 11:15 AM 22788 Updated FLU.shx
2/19/2010 12:20 PM <dir> water coverage